| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 757,362 |
| Monthly Amortization (x 24 months): | 31,557 |
| |
| Option 2: Pag-IBIG Financing, 10% Down |
| Down payment: | 77,362 |
| Reservation Fee: | 15,000 |
| Balance of DP After Reservation Fee: | 62,362 |
| Monthly Amortization (x 4 month(s)): | 15,591 |
| Amount for Pag-IBIG Financing: | 695,000 |
| Monthly Amortization |
| 20 years: | 6,939 |
| 25 years: | 6,563 |
| 30 years: | 6,358 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 154,362 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 139,362 |
| Monthly Amortization (x 4 month(s)): | 34,841 |
| Amount For Bank Financing: | 618,000 |
| Monthly Amortization |
| 5 years: | 13,284 |
| 10 years: | 8,339 |
| 15 years: | 6,832 |
| 20 years: | 6,170 |
| |
| Option 4: In-house Financing |
| Downpayment: | 154,362 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 139,362 |
| Monthly Amortization (x 4 month(s)): | 34,841 |
| Amount For In-house Financing: | 618,000 |
| Monthly Amortization |
| 5 years: | 16,032 |
| 10 years: | 11,537 |
| |
| Note: Sample computation only. Price may change without prior notice. |