| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 10,000 |
| Balance After Reservation Fee: | 1,132,835 |
| Monthly Amortization (x 24 months): | 47,202 |
| |
| Option 2: Pag-IBIG Financing, 20% Down |
| Down payment: | 228,835 |
| Reservation Fee: | 10,000 |
| Balance of DP After Reservation Fee: | 218,835 |
| Monthly Amortization (x 4 month(s)): | 54,709 |
| Amount for Pag-IBIG Financing: | 914,000 |
| Monthly Amortization |
| 20 years: | 9,126 |
| 25 years: | 8,630 |
| 30 years: | 8,361 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 228,835 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 218,835 |
| Monthly Amortization (x 4 month(s)): | 54,709 |
| Amount For Bank Financing: | 914,000 |
| Monthly Amortization |
| 5 years: | 19,646 |
| 10 years: | 12,334 |
| 15 years: | 10,104 |
| 20 years: | 9,126 |
| |
| Option 4: In-house Financing |
| Downpayment: | 228,835 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 218,835 |
| Monthly Amortization (x 4 month(s)): | 54,709 |
| Amount For In-house Financing: | 914,000 |
| Monthly Amortization |
| 5 years: | 23,710 |
| 10 years: | 17,062 |
| |
| Note: Sample computation only. Price may change without prior notice. |