| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 10,000 |
| Balance After Reservation Fee: | 1,396,950 |
| Monthly Amortization (x 24 months): | 58,207 |
| |
| Option 2: Pag-IBIG Financing, 15% Down |
| Down payment: | 210,950 |
| Reservation Fee: | 10,000 |
| Balance of DP After Reservation Fee: | 200,950 |
| Monthly Amortization (x 4 month(s)): | 50,238 |
| Amount for Pag-IBIG Financing: | 1,196,000 |
| Monthly Amortization |
| 20 years: | 12,755 |
| 25 years: | 12,157 |
| 30 years: | 11,844 |
| |
| Option 3: Bank Financing 20% Down |
| Downpayment: | 280,950 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 270,950 |
| Monthly Amortization (x 4 month(s)): | 67,738 |
| Amount For Bank Financing: | 1,126,000 |
| Monthly Amortization |
| 5 years: | 24,203 |
| 10 years: | 15,194 |
| 15 years: | 12,447 |
| 20 years: | 11,242 |
| |
| Option 4: In-house Financing |
| Downpayment: | 280,950 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 270,950 |
| Monthly Amortization (x 4 month(s)): | 67,738 |
| Amount For In-house Financing: | 1,126,000 |
| Monthly Amortization |
| 5 years: | 29,210 |
| 10 years: | 21,020 |
| |
| Note: Sample computation only. Price may change without prior notice. |